Current activities
Spotlight Talks
Date |
Topic / Programme | |
---|---|---|
24 November 2022 | Sustainability and security of energy and associated critical supplies in challenging times |
Recording (YouTube) |
Business meeting
tba
News
07/10/2022. Section elected Prof. Valerio Cozzani (University of Bologna, Italy) and Dr. Jan Verstraete (IFP Energies Nouvelles, France) as the new co-Chairs: congratulations to them!
25/8/2020. The Section's Annual Meeting for 2020 took place on August 25th in virtual format. The presentation can be found here.
19/09/2019. The Energy Section has been a symposium during ECCE12 (16-19 September 2019) under the theme "Energy and Chemical Engineering". 41 oral presentations and 33 posters, distributed among the 7 topics of the Energy Section. A special issue in the open access journal Frontiers in Energy Research wants to follow up on the most important findings from the symposium.
17/09/2019. The Section's third Annual Meeting took place on September 17th, 2019 during ECCE12 & ECAB5 in Florence, Italy. The presentation can be found here.
26/08/2018. The Section's second Annual Meeting took place on August 26th 2018 during CHISA / PRES in Prague. The presentation can be found here.
03/10/2017. The Section's Inaugural Meeting Took place on October 3rd 2017 during WCCE in Barcelona. The presentation can be found here.
Vision and Mission of the Section
vision
The energy transition and the mitigation of the CO2 emissions are key challenges for the chemical engineering community. On the one hand, energy is the main driver of the chemical industry and on the other hand, chemical engineering is a key discipline for the supply of energy services. These include the energy conversion, the CO2 capture and reuse and the integration of renewable energy sources. The EFCE Energy Section concerns the key contributors of chemical engineering in the energy sector and the key aspects of energy for chemical engineering.
mission
The mission of the Energy Section is:
- to reinforce European cooperation and professional activity within the EFCE community on the topic of energy.
- to provide a discourse platform within the EFCE on opportunities and challenges that energy poses to the professional community of chemical engineers in Europe.
- to share the considerable knowledge among others EFCE members with respect to the process industry.
- to identify and co-operate with key actors and allies to support the energy transition for a more efficient and decarbonized use of resources and energy in the European society.
- to promote active cooperation of experts from different working parties and other sections.
- to provide decision makers in business, society and politics with reliable knowledge support.
- to educate a new generation of chemical engineers as well as current engineers and to meet the challenges of the energy transition.
If you are interested in more details on the Energy Section you can find the position paper here. Suggestions and comments on the paper are welcome by contacting the Section chairs.
Structure of the section
The Energy Section is organized into 7 topics under two major themes:
Energy in chemical engineering
- Topic 1: Energy and resource efficiency in the chemical and process industry
- Topic 2: Energy conversion, renewable energy and CO2 mitigation
- Topic 3: Waste-water-energy nexus
Chemical engineering in energy
- Topic 4: Chemical engineering for fuels and transportation
- Topic 5: Biofuels and biorefineries
- Topic 6: CO2 capture & reuse
- Topic 7: Energy storage & electrochemical processes
Members of the Section
Topic 1: Energy and resource efficiency in the chemical and process industry
Elvis AHMETOVIC | University of Tuzla, BA |
Claudio ALLEVI | American Chemical Society / Bicocca University, IT |
Andre BARDOW | RWTH Aachen University, DE |
Giorgio BESAGNI | Ricerca sul Sistema Energetico, IT |
Leslie BOLTON | BP, UK |
Alessandra CRISCUOLI | Istituto per la Tecnol. delle membrane (ITM-CNR), IT |
Paolo D'ERMO | World Energy Council Italy, IT |
Richard DARTON | University of Oxford, UK |
Rafiqul GANI | PSE for SPEED, DK, TH |
Andre DE HAAN | Cosun Food & Technology Center, NL |
Ioannis ECONOMOU | Texas A&M University of Qatar, QA |
Jean-Henry FERRASSE | Aix Marseille Université, FR |
Matteo GAZZANI | Utrecht University, NL |
Michael GEORGIADIS | Aristotle University of Thessaloniki, GR |
Truls GUNDERSEN | Norwegian University of Science and Technology, NO |
Simon HARVEY | Chalmers University of Technology, SE |
Dusan ILIC | University of Newcastle, AU |
Eugeny KENIG | University of Paderborn, DE |
Anton KISS | University of Manchester, UK |
Jean-Marc LE LANN | University of Toulouse INP-ENSIACET, FR |
Angelique LÉONARD | University of Liège, BE |
Grégoire LÉONARD | University of Liège, BE |
Grazia LEONZIO | University of L'Aquila, IT |
Blaž LIKOZAR | National Institute of Chemistry, SI |
Raffaella LUCARNO | SARAS, IT |
Flavio MANENTI | Politecnico di Milano, IT |
Emanuele MARTELLI | Politecnico di Milano, IT |
Fernando MARTINS | University of Porto, PT |
Henrique MATOS | Inst. Superior Técnico-Universidade Lisboa, PT |
Somnath NANDI | Savaitibai Phule Pune University, IN |
Francois NICOL | Veolia Environnement, FR |
Oluwaseun OGUNTADE | Agraferm GmbH, DE |
Vahur OJA | Tallin University of Technology, EE |
Nicolas ROCHE | Aix-Marseille University, FR |
Athanasios PAPADOPOULOS | Center for Research and Technology Hellas, GR |
Tobias PRÖLL | University of Natural Resources and Life Sciences, AT |
Catinca SECUIANU | University of Politehnica of Bucharest, RO |
Panos SEFERLIS | Aristotle University of Thessaloniki, GR |
Kai SUNDMACHER | Max Planck Institute, DE |
Greet VAN EETVELDE | INEOS Europe AG, CH |
Kevin VAN GEEM | University of Ghent, BE |
Egidio ZANIN | Rina Consulting, IT |
Edwin ZONDERVAN | University of Bremen, DE |
Topic 2: Energy conversion, renewable energy and CO2 mitigation
Karel AIM | Czech Academy of Sciences, CZ |
Jonathan ALBO | University of Cantabria, ES |
Claudio ALLEVI | American Chemical Society / Bicocca University, IT |
Andre BARDOW | RWTH Aachen University, DE |
Giorgio BESAGNI | Ricerca sul Sistema Energetico, IT |
Leslie BOLTON | BP, UK |
Simeone CHIANESE | University of Campania, IT |
Paolo CHIESA | Politecnico di Milano, IT |
Valerio COZZANI | University of Bologna, IT |
Ezio D'ADDARIO | AIDIC, IT |
Theodoros DAMARTZIS | EPFL, CH |
Ioannis ECONOMOU | Texas A&M University of Qatar, QA |
Jean-Henry FERRASSE | Aix Marseille Université, FR |
Matteo GAZZANI | Utrecht University, NL |
Alexander GOLBERG | Tel Aviv University, IL |
Debabrata GOSWAMI | Indian Institute of Technology Kanpur, IN |
Eugeny KENIG | University of Paderborn, DE |
Grégoire LÉONARD | University of Liège, BE |
Grazia LEONZIO | University of L'Aquila, IT |
Blaž LIKOZAR | National Institute of Chemistry, SI |
Raffaella LUCARNO | SARAS, IT |
Emanuele MARTELLI | Politecnico di Milano, IT |
Flavio MANENTI | Politecnico di Milano, IT |
Francois NICOL | Veolia Environnement, FR |
Oluwaseun OGUNTADE | Agraferm GmbH, DE |
Mauro PAGANELLI | AIDIC, IT |
Athanasios PAPADOPOULOS | Center for Research and Technology Hellas, GR |
Tobias PRÖLL | University of Natural Resources and Life Sciences, AT |
Manuel RODRIGO | University of Castilla La Mancha, ES |
Catinca SECUIANU | University of Politehnica of Bucharest, RO |
Panos SEFERLIS | Aristotle University of Thessaloniki, GR |
Andrej SZIJJARTO | Novartis, CH |
Kai SUNDMACHER | Max Planck Institute, DE |
Ugur TUZUN | IChemE, UK |
Greet VAN EETVELDE | INEOS Europe AG, CH |
Kevin VAN GEEM | University of Ghent, BE |
Egidio ZANIN | Rina Consulting, IT |
Edwin ZONDERVAN | University of Bremen, DE |
Topic 3: Waste-water-energy nexus
Peter AHLSTRÖM | University of Borås, SE |
Elvis AHMETOVIC | University of Tuzla, BA |
Simeone CHIANESE | University of Campania, IT |
Alessandra CRISCUOLI | Istituto per la Tecnol. delle membrane (ITM-CNR), IT |
Richard DARTON | University of Oxford, UK |
Rafiqul GANI | PSE for SPEED, DK, TH |
Matteo GAZZANI | Utrecht University, NL |
Alexander GOLBERG | Tel Aviv University, IL |
Dusan ILIC | The University of Newcastle, AU |
Angelique LÉONARD | University of Liege, BE |
Raffaella LUCARNO | SARAS, IT |
Francois NICOL | Veolia Environnement, FR |
Oluwaseun OGUNTADE | Agraferm GmbH, DE |
Nicolas ROCHE | Aix-Marseille University, FR |
Manuel RODRIGO | University of Castilla La Mancha, ES |
Andrej SZIJJARTO | Novartis, CH |
Ugur TUZUN | IChemE, UK |
Kevin VAN GEEM | University of Ghent, BE |
Aidong YANG | University of Oxford, UK |
Edwin ZONDERVAN | University of Bremen, DE |
Topic 4: Chemical engineering for fuels and transportation
Claudio ALLEVI | American Chemical Society / Bicocca University, IT |
Andre BARDOW | RWTH Aachen University, DE |
Leslie BOLTON | BP, UK |
Paolo CHIESA | Politecnico di Milano, IT |
Valerio COZZANI | University of Bologna, IT |
Paolo D'ERMO | World Energy Council Italy, IT |
Alexander GOLBERG | Tel Aviv University, IL |
Debabrata GOSWAMI | Indian Institute of Technology Kanpur, IN |
Miha GRILC | National Institute of Chemistry, SI |
Eugeny KENIG | University of Paderborn, DE |
Blaž LIKOZAR | National Institute of Chemistry, SI |
Raffaella LUCARNO | SARAS, IT |
François MARÉCHAL | EPFL, CH |
Emanuele MARTELLI | Politecnico di Milano, IT |
Vahur OJA | Tallin University of Technology, EE |
Catinca SECUIANU | University of Politehnica of Bucharest, RO |
Kai SUNDMACHER | Max Planck Institute, DE |
Kevin VAN GEEM | University of Ghent, BE |
Jan REPRESENTATIVE | IFP Energy Nouvelles, FR |
Edwin ZONDERVAN | University of Bremen, DE |
Topic 5: Biofuels and biorefineries
Claudio ALLEVI | American Chemical Society / Bicocca University, IT |
Andre BARDOW | RWTH Aachen University, DE |
Diego BARLETTA | University of Salerno, IT |
Fabrizio BEZZO | University of Padova, IT |
Leslie BOLTON | BP, UK |
Simeone CHIANESE | University of Campania, IT |
Valerio COZZANI | University of Bologna, IT |
Ezio D'ADDARIO | AIDIC, IT |
Theodoros DAMARTZIS | EPFL, CH |
Paolo D'ERMO | World Energy Council Italy, IT |
Andre DE HAAN | Cosun Food & Technology Center, NL |
Jean Charles DE HEMPTINNE | IFP Energy nouvelles, FR |
Bruno FABIANO | University of Genova, IT |
Jean-Henry FERRASSE | Aix Marseille Université, FR |
Alexander GOLBERG | Tel Aviv University, IL |
Debabrata GOSWAMI | Indian Institute of Technology Kanpur, IN |
Miha GRILC | National Institute of Chemistry, SI |
Dusan ILIC | The University of Newcastle, UK |
Anton KISS | University of Manchester, UK |
Angelique LÉONARD | University of Liège, BE |
Grégoire LÉONARD | University of Liège, BE |
Blaž LIKOZAR | National Institute of Chemistry, SI |
Emanuele MARTELLI | Politecnico di Milano, IT |
Fernando MARTINS | University of Porto, PT |
Somnath NANDI | Savaitibai Phule Pune University, IN |
Francois NICOL | Veolia Environnement, FR |
Oluwaseun OGUNTADE | Agraferm GmbH, DE |
Vahur OJA | Tallin University of Technology, EE |
Alvaro RAMIREZ-GOMEZ | Universidad Politecnica de Madrid, ES |
Stavros PAPADOKONSTANTAKIS | Chalmers University of Technology, SE |
Tapio SALMI | Abo Akademi University, FI |
Catinca SECUIANU | University of Politehnica of Bucharest, RO |
Kai SUNDMACHER | Max Planck Institute, DE |
Kevin VAN GEEM | University of Ghent, BE |
Edwin ZONDERVAN | University of Bremen, DE |
Topic 6: CO2 capture & reuse
Karel AIM | Czech Academy of Sciences, CZ |
Jonathan ALBO | University of Cantabria, ES |
Claudio ALLEVI | American Chemical Society / Bicocca University, IT |
Andre BARDOW | RWTH Aachen University, DE |
Leslie BOLTON | BP, UK |
Simeone CHIANESE | University of Campania, IT |
Paolo CHIESA | Politecnico di Milano, IT |
Ezio D'ADDARIO | AIDIC, UK |
Theodoros DAMARTZIS | EPFL, CH |
Richard DARTON | University of Oxford, UK |
Ioannis ECONOMOU | Texas A&M University of Qatar, QA |
Lionel ESTEL | INSA de Rouen Normandy, FR |
Bruno FABIANO | University of Genova, IT |
Rafiqul GANI | PSE for SPEED, DK, TH |
Matteo GAZZANI | Utrecht University, NL |
Michael GEORGIADIS | Aristotle University of Thessaloniki, GR |
Miha GRILC | National Institute of Chemistry, SI |
Eugeny KENIG | University of Paderborn, DE |
Anton KISS | University of Manchester, UK |
Grazia LEONZIO | University of L'Aquila, IT |
Blaž LIKOZAR | National Institute of Chemistry, SI |
Flavio MANENTI | Politecnico di Milano, IT |
François MARÉCHAL | EPFL, CH |
Emanuele MARTELLI | Politecnico di Milano, IT |
Somnath NANDI | Savaitibai Phule Pune University, IN |
Mauro PAGANELLI | AIDIC, IT |
Stavros PAPADOKONSTANTAKIS | Chalmers University of Technology, SE |
Athanasios PAPADOPOULOS | Center for Research and Technology Hellas, GR |
Tobias PRÖLL | University of Nat. Resources and Life Sciences, AT |
Catinca SECUIANU | University of Politehnica of Bucharest, RO |
Panos SEFERLIS | Aristotle University of Thessaloniki, GR |
Aidong YANG | University of Oxford, UK |
Greet VAN EETVELDE | INEOS Europe AG, CH |
Edwin ZONDERVAN | University of Bremen, DE |
TOPIC 7: Energy storage & electrochemical processes
Jonathan ALBO | University of Cantabria, ES |
Andre BARDOW | RWTH Aachen University, DE |
Leslie BOLTON | BP, UK |
Giorgio BESAGNI | Ricerca sul Sistema Energetico, IT |
Paolo D'ERMO | World Energy Council Italy, IT |
Jean Charles DE HEMPTINNE | IFP Energy Nouvelles, FR |
Jean-Henry FERRASSE | Aix Marseille Université, FR |
Matteo GAZZANI | Utrecht University, NL |
Blaž LIKOZAR | National Institute of Chemistry, SI |
Mauro PAGANELLI | AIDIC, IT |
Manuel RODRIGO | University of Castilla La Mancha, ES |
Catinca SECUIANU | University of Politehnica of Bucharest, RO |
Ugur TUZUN | IChemE, UK |
Greet VAN EETVELDE | INEOS Europe AG, CH |
Edwin ZONDERVAN | University of Bremen, DE |